Pre-School Rates and Fees 2024 | |||
Half Day (07h00 – 14h00) | Full Day (07h00 – 17h30) | ||
5 Days | Per Month (12 Months: Jan – Dec) | R 4 560.00 | R 5 060.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 12 930.00 | R 14 390.00 | |
Per Year (If paid by 31 January 2021) | R 50 570.00 | R 56 750.00 | |
4 Days | Per Month (12 Months: Jan – Dec) | R 3 660.00 | R 4 050.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 10 340.00 | R 11 520.00 | |
Per Year (If paid by 31 January 2021) | R 40 450.00 | R 44 950.00 | |
3 Days | Per Month (12 Months: Jan – Dec) | R 2 760.00 | R 3 040.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 7 870.00 | R 8 990.00 | |
Per Year (If paid by 31 January 2021) | R 30 340.00 | R 34 840.00 |
Registration Fee: R1500-00 (non-refundable).
No deposit required.
Additional supplies to be provided annually at the beginning of the year / when the child starts:
– 4 x packets of wet wipes
– 2 x ream of paper
– 4 x boxes of tissues
– 1 x SEALED Bottle SPF 50 Sunblock