Pre-School Rates and Fees 2025 | |||
Half Day (07h00 – 14h00) | Full Day (07h00 – 17h30) | ||
5 Days | Per Month (12 Months: Jan – Dec) | R 4 833.00 | R 5 365.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 13 705.00 | R 15 255.00 | |
Per Year (If paid by 31 January 2025) | R 53 604.00 | R 60 155.00 | |
4 Days | Per Month (12 Months: Jan – Dec) | R 3 880.00 | R 4 293.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 10 960.00 | R 12 211.00 | |
Per Year (If paid by 31 January 2025) | R 42 877.00 | R 47 647.00 | |
3 Days | Per Month (12 Months: Jan – Dec) | R 2 925.00 | R 3 222.00 |
Per Term (4 Terms: Jan, Apr, Jul, Oct) | R 8 342.00 | R 9 530.00 | |
Per Year (If paid by 31 January 2025) | R 32 160.00 | R 36 930.00 |
Registration Fee: R1500-00 (non-refundable).
No deposit required.
Additional supplies to be provided annually at the beginning of the year / when the child starts:
– 4 x packets of wet wipes
– 2 x ream of paper
– 4 x boxes of tissues
– 1 x SEALED Bottle SPF 50 Sunblock